Aldunate Pacaya, Juan Alonso
FIDE title | None |
FIDE ID | 81432054 |
Born | 2007 |
Sex | Male |
Federation | PER |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1583 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aldunate Pacaya Juan Alonso in online chess games
Wins | Draws | Losses |
147 | 14 | 165 |
Rating Progress Chart of Juan Alonso Aldunate Pacaya
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1583 | ||
2024-07 | 1583 |
Online chess players who have the name Juan Alonso Aldunate Pacaya in profile
You can do a more thorough search using the "Aldunate Pacaya Juan Alonso" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Aldunate | Juan Alonso Aldunate Pacaya | Soy muy inteligente y seré un GM muy pronto | Peru | SJM | ♘ |
AlPhaAlonso | Juan Alonso Aldunate Pacaya | Peru | Lima | ♘ | |
AlphaAldunate | Juan Alonso Aldunate Pacaya | Soy un AIM. | Peru | SJM | ♘ |
Last online chess games of Aldunate Pacaya Juan Alonso
Оur database contains 326 Juan Alonso online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-25 | Rated Bullet tournament https://lichess.org/tournament/RkXSbo5N | 1-0 | anothermeasure - AlphaAldunate | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.e3 Bg7 3.Nf3 Nc6 4.Be2 e6 5.O-O Nge7 6.c4 d5 7.Nc3 dxc4 8.Bxc4 O-O 9.Bb3 b6 10.d5 Bb7 |
2025-01-19 | Rated Blitz tournament https://lichess.org/tournament/q9bbhQvl | 0-1 | imtwohigh - AlphaAldunate | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.Bf4 Bg7 3.e3 d6 4.Bd3 Nc6 5.c3 b6 6.Qc2 Bb7 7.Nf3 e5 8.dxe5 dxe5 9.Nxe5 Nxe5 10.Bb5+ Nc6 |
2024-11-09 | Rated Rapid tournament https://lichess.org/tournament/E10eRtpD | 0-1 | Djsebasmusic80 - AlphaAldunate | Queen's Pawn: Modern, 1.d4 g6 (A40) | 1.d4 g6 2.Bf4 Bg7 3.e3 e6 4.Nf3 Ne7 5.Bd3 d6 6.c3 O-O 7.Nbd2 Nd7 8.Qc2 b6 9.O-O-O Bb7 10.h4 e5 |
2024-10-26 | Rated Bullet tournament https://lichess.org/tournament/autumn24 | 0-1 | AlphaAldunate - FedeValverde8 | Nimzowitsch-Larsen Attack: Indian Variation (A01) | 1.b3 Nf6 2.Bb2 b5 3.Nf3 Bb7 4.d3 e6 5.Nbd2 Be7 6.g3 O-O 7.Bg2 c5 8.O-O Nc6 9.Re1 d5 10.e4 dxe4 |
2024-10-26 | Rated Bullet tournament https://lichess.org/tournament/autumn24 | 0-1 | AlphaAldunate - Immorrtalll | Nimzowitsch-Larsen Attack (A01) | 1.b3 e6 2.Bb2 Nf6 3.d3 Be7 4.Nd2 O-O 5.Ngf3 d5 6.g3 c5 7.Bg2 Nc6 8.O-O b6 9.Re1 Bb7 10.e4 dxe4 |
2024-10-26 | Rated Bullet tournament https://lichess.org/tournament/autumn24 | 0-1 | AlphaAldunate - Immorrtalll | Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 (A01) | 1.b3 e5 2.Bb2 Nc6 3.d3 d5 4.Nd2 Nf6 5.e3 Be7 6.Ne2 O-O 7.g3 b6 8.Bg2 Bb7 9.O-O Qd7 10.Re1 Rad8 |
2024-10-26 | Rated Bullet tournament https://lichess.org/tournament/autumn24 | 1-0 | AlphaAldunate - DOKCEP | Nimzowitsch-Larsen Attack (A01) | 1.b3 g6 2.Bb2 Nf6 3.d3 Bg7 4.Nd2 O-O 5.Ngf3 Nc6 6.g3 d6 7.Bg2 e5 8.O-O Ne8 9.Re1 f5 10.e4 h6 |
Download all the chess games of Juan Alonso for free
Last Tournaments of Aldunate Pacaya Juan Alonso
Tournaments | Positions | Date |
---|---|---|
Rated Bullet tournament https://lichess.org/tournament/RkXSbo5N | 1 | 2025-01-25 |
Rated Blitz tournament https://lichess.org/tournament/q9bbhQvl | 1 | 2025-01-19 |
Rated Bullet tournament https://lichess.org/tournament/autumn24 | 4 | 2024-10-26 |
Bullet swiss https://lichess.org/swiss/bCq8HkDw | 1 | 2024-06-24 |
Rated Bullet tournament https://lichess.org/tournament/GMbue3oo | 1 | 2024-08-24 |
Rated Bullet tournament https://lichess.org/tournament/VV7V1cYD | 1 | 2024-10-24 |
Rated Blitz tournament https://lichess.org/tournament/Xp9vYc4O | 1 | 2024-06-13 |
Bullet swiss https://lichess.org/swiss/DCnBNAeG | 1 | 2024-06-28 |
Rated Rapid tournament https://lichess.org/tournament/E10eRtpD | 1 | 2024-11-09 |
Rated Rapid tournament https://lichess.org/tournament/A5xnAjJk | 1 | 2024-07-23 |
Rated Bullet game | 32 | 2024-06-24 |
Statistics of the most played openings by Juan Alonso with black
Below are the most frequently played openings of Juan Alonso for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A01 (Nimzowitsch-Larsen Attack) | 17 | 5 | 11 | 1 |
A00 (Mieses Opening) | 11 | 8 | 2 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 7 | 4 | 3 | 0 |
A01 (Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2) | 7 | 2 | 5 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 7 | 4 | 2 | 1 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6) | 7 | 3 | 4 | 0 |
A00 (Mieses Opening: 1...d5) | 7 | 2 | 4 | 1 |
B06 (Modern: 1.e4 g6) | 7 | 4 | 3 | 0 |
D00 (Queen's Pawn: Mason Variation) | 6 | 3 | 2 | 1 |
C50 (Giuoco Piano: 4.O-O Nf6) | 5 | 2 | 3 | 0 |